Type 3 Disruptor¶
A classification of disruptor weapons used by Klingons, Breen, and Romulans, identifiable by their distinctive energy blast pattern.
Specifications¶
| Property | Details |
|---|---|
| Type | Ranged |
| Category | energy/disruptor |
| Damage | 4 |
| Size/Form Factor | Various sizes |
| Range | Medium to long range |
| Power Source | Standard disruptor power cell |
| Settings | Multiple kill settings |
| Origin | Klingon/Breen/Romulan |
| Era | 24th century |
Special Properties¶
Distinctive blast pattern allows forensic identification of weapon type
Availability & Legal Status¶
| Property | Details |
|---|---|
| Availability | Common outside Federation space |
| Concealability | Varies by specific model |
| Legality | Restricted in Federation space |
| Price Range | 5 - 8 |
Drawbacks¶
Distinctive energy signature makes use easily traceable
Notable Uses¶
Used in attack on Amargosa observatory
Additional Notes¶
Federation security can identify this weapon type from damage patterns alone
Identified by distinctive blast pattern