Item List¶
During the campaign, we will extend a central "item price list" based on the above matrix, categorizing all relevant items and services encountered by the players. This will serve as a reference for pricing decisions and help maintain consistency throughout the campaign. It may also include sample items for each category for better planning.
Clothing & Personal¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Basic work clothes | 0.05 | 1 | 1 | item | example |
| Basic civilian attire | 0.08 | 1 | 1 | item | example |
| Standard uniform | 0.08 | 1 | 1 | item | example |
| Cadet's uniform | 0.25 | 2 | 1 | item | canon |
| Dress from Garak's Clothiers | 0.9 | 2 | 1 | item | canon |
| Quality formal wear | 1 | 2 | 1 | item | example |
| Designer outfit | 1.2 | 2 | 1 | item | example |
| Custom-tailored business suit | 2.1 | 3 | 1 | item | example |
| Formal evening wear | 2.1 | 3 | 1 | item | example |
| Specialty uniform (profession-specific) | 3 | 3 | 1 | item | example |
| Luxury fashion | 8 | 4 | 1 | item | example |
| Exclusive designer piece | 12 | 4 | 1 | item | example |
| Haute couture | 40 | 5 | 1 | item | example |
| Ceremonial robes (hand-crafted) | 60 | 5 | 1 | item | example |
Components & Materials¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Scrap duranium pieces | 0.02 | 1 | 1 | kg | example |
| Common isolinear chips (used) | 0.05 | 1 | — | — | example |
| Standard power cells | 0.08 | 1 | 10 | items | example |
| Quality isolinear rods (new) | 0.4 | 2 | — | — | example |
| Micro-fusion reactor parts | 0.6 | 2 | — | — | example |
| Tricorder components | 0.8 | 2 | — | — | example |
| Rare mineral samples (dilithium trace) | 2.5 | 3 | — | — | example |
| Borg Nanoprobe | 6 | 5 | 1 | item | canon |
| Advanced sensor array parts | 6.5 | 3 | — | — | example |
| Subspace transceiver module | 8 | 3 | 1 | item | example |
| Self-sealing stem bolt | 10 | 3 | 100 | Gros | canon |
| High-grade duranium (refined) | 16 | 4 | 10 | kg | example |
| Bioneural gel pack | 25 | 4 | 1 | item | example |
Docking Fees¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Shuttlecraft landing fee | 0.5 | 1 | — | each | campaign |
| Runabout landing fee | 0.8 | 1 | — | each | campaign |
| Freighter landing fee - standard | 1 | 2 | — | each | campaign |
| Mixed-use dock landing fee | 1.5 | 2 | — | each | campaign |
| Large transport landing fee | 5 | 2 | — | each | campaign |
| Passenger terminal landing fee - standard | 15 | 3 | — | each | campaign |
| Freight terminal landing fee - tonnage based | 15 | 3 | — | each | campaign |
| Private hangar landing fee | 30 | 4 | — | each | campaign |
Entertainment¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Street performance | 0.01 | 1 | — | — | example |
| Basic game | 0.02 | 1 | — | — | example |
| Tongo purchase price | 0.15 | 2 | — | — | canon |
| Tongo opening risk | 0.25 | 2 | — | — | canon |
| Holosuite program: A Visit with the Pleasure Goddess of Rixx | 0.5 | 2 | — | — | canon |
| Fighting Pits - entrance fee minimum | 0.5 | 2 | 1 | person | campaign |
| Premium holosuite program | 0.8 | 2 | — | — | example |
| Concert tickets | 1 | 2 | — | — | example |
| Concert tickets (premium seats) | 1.8 | 3 | — | — | example |
| Buy In for High Stake Games in Casino | 2 | 3 | 1 | person | campaign |
| Emerald Veil - entry fee | 2 | 3 | — | each | campaign |
| Golden Hour Club - monthly dues | 5 | 3 | — | month | campaign |
| Emerald Veil - private session | 10 | 4 | 1 | hour | campaign |
| Golden Hour Club - membership fee | 10 | 3 | — | each | campaign |
| Fighting Pits - entrance fee standard | 10 | 3 | — | each | campaign |
| Exclusive event access | 10 | 4 | — | — | example |
| Private performance | 12 | 4 | — | — | example |
| Emerald Veil - elite private access | 25 | 4 | — | each | campaign |
| Elite gala | 50 | 5 | — | — | example |
| Royal court entertainment | 75 | 5 | — | — | example |
| Private concert (famous musician) | 95 | 5 | — | — | example |
Equipment & Tools¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Basic hand tools | 0.05 | 1 | 1 | item | example |
| Multitool (basic) | 0.06 | 1 | 1 | item | example |
| Simple repair kit | 0.08 | 1 | 1 | item | example |
| Standard toolkit | 0.5 | 2 | 1 | item | example |
| Professional tool kit | 0.65 | 2 | 1 | item | example |
| Basic Scanner | 0.75 | 2 | 1 | item | example |
| Professional equipment set | 3 | 3 | 1 | item | example |
| Engineering diagnostic device | 3.8 | 3 | 1 | item | example |
| Medical tricorder | 6 | 3 | 1 | item | example |
| Advanced Diagnostics Tools | 15 | 4 | 1 | item | example |
| Advanced portable lab | 18 | 4 | 1 | item | example |
| Specialized lab equipment | 20 | 4 | 1 | item | example |
| Cutting-edge research equipment | 80 | 5 | 1 | item | example |
| Experimental research equipment | 95 | 5 | 1 | item | example |
| Rare scientific instruments | 100 | 5 | 1 | item | example |
Fees & Permits¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Toll per head entering Ferengi house | 0.0005 | 1 | 1 | person | canon |
| Trading license | 0.5 | 2 | 1 | item | example |
| Station docking fee | 0.6 | 2 | 1 | ship | example |
| Business permit | 3 | 3 | — | — | example |
| Import/export license | 4 | 3 | 1 | item | example |
| Special authorization | 12 | 4 | 1 | person | example |
| Restricted zone access | 12 | 4 | 1 | person | example |
| Diplomatic credentials | 50 | 5 | 1 | person | example |
| Unrestricted access pass | 80 | 5 | 1 | person | example |
Food & Drink¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Root beer crate | 0.005 | 1 | 1 | item | canon |
| Worker's End - cheap drink | 0.005 | 1 | 1 | item | campaign |
| Street food, minimal nutrition | 0.005 | 1 | 1 | item | example |
| Replicated ration pack | 0.008 | 1 | 1 | item | example |
| Worker's End - cheap food | 0.01 | 1 | 1 | item | campaign |
| Worker's End - basic meal | 0.02 | 1 | 1 | item | campaign |
| Jumja stick | 0.03 | 2 | 1 | item | example |
| Pub meal with drink | 0.04 | 2 | 1 | item | example |
| Standard restaurant, basic but safe | 0.05 | 2 | 1 | item | example |
| Foreman's Cantina - standard drink | 0.08 | 2 | 1 | item | campaign |
| Foreman's Cantina - premium drink | 0.1 | 2 | 1 | item | campaign |
| Foreman's Cantina - meal | 0.15 | 2 | 1 | item | campaign |
| Foreman's Cantina - quality meal | 0.2 | 2 | 1 | item | campaign |
| Hasperat meal | 0.25 | 3 | 1 | item | example |
| Good restaurant, quality ingredients | 0.3 | 3 | 1 | item | example |
| Klingon heart of targ | 0.35 | 3 | 1 | item | example |
| Chef's tasting menu | 1 | 4 | 1 | item | example |
| Duranium Rose - dinner | 1.2 | 4 | 1 | item | campaign |
| Upscale dining, specialty cuisine | 1.25 | 4 | 1 | item | example |
| Rare Cardassian kanar vintage | 1.5 | 4 | 1 | item | example |
| Duranium Rose - private room dinner | 3 | 4 | 1 | item | campaign |
| Exclusive chef's table experience | 8 | 5 | 1 | item | example |
| Elite establishment, rare ingredients | 10 | 5 | 1 | item | example |
| 2309 Chateau Picard | 12 | 5 | 1 | item | example |
Illicit¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Small bribe | 0.5 | 1 | 1 | item | example |
| Small smuggling fee | 0.8 | 1 | 1 | item | example |
| Minor bribe | 1 | 2 | 1 | item | example |
| Black market access | 2 | 2 | 1 | item | example |
| Significant bribe | 10 | 3 | 1 | item | example |
| Major bribe | 25 | 4 | 1 | item | example |
| Contraband shipping | 30 | 4 | — | — | example |
| State-level bribe | 250 | 5 | 1 | item | example |
| Brunts bribe to Quark for making him financial advisor to the Nagus | 1200 | 5 | 1 | item | canon |
| Lissepian Mother's Day Heist | 20000 | 5 | 1 | item | canon |
Information¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Street rumors | 0.02 | 1 | 1 | item | example |
| Basic public records | 0.03 | 1 | 1 | item | example |
| Minor Intelligence | 0.3 | 2 | 1 | item | example |
| Trade route data | 0.4 | 2 | 1 | item | example |
| Detailed dossier | 2 | 3 | 1 | item | example |
| Security Codes | 3 | 3 | 1 | item | example |
| Classified intel | 15 | 4 | 1 | item | example |
| Strategic information | 20 | 4 | 1 | item | example |
| Deep-cover intelligence | 80 | 5 | 1 | item | example |
| State secrets | 100 | 5 | 1 | item | example |
Labor & Services¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Quark's personnel during the Cardassian Occupation | 0.0005 | 1 | 1 | day | canon |
| Simple worker | 0.1 | 1 | 1 | day | example |
| Maintenance technician | 0.3 | 2 | 1 | day | example |
| Administrative clerk | 0.4 | 2 | 1 | day | example |
| Quark's dabo girls on DS9 / per pay cycle | 0.7 | 2 | — | — | canon |
| Engineering consultant | 0.8 | 3 | 1 | hour | example |
| Creation of custom holosuite program | 1 | 3 | 1 | item | canon |
| Quark's daily profit | 5 | 3 | 1 | day | canon |
| Expert consultant | 10 | 4 | 1 | day | example |
| Master craftsmen | 12 | 4 | 1 | day | example |
| Expert witness testimony | 27 | 4 | 1 | day | example |
| Elite specialist | 50 | 5 | 1 | day | example |
| Renowned expert | 60 | 5 | 1 | day | example |
Lodging¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Cargo handler flat - basic | 0.05 | 1 | 1 | night | campaign |
| Flophouse, shared spaces, basic shelter | 0.05 | 1 | 1 | night | example |
| Crew quarters (shared) | 0.08 | 1 | 1 | night | example |
| Cargo handler flat - standard | 0.1 | 1 | 1 | night | campaign |
| Cargo bay sleeping space | 0.12 | 1 | 1 | night | example |
| Budget chain hotel | 0.2 | 2 | 1 | night | example |
| Standard hotel, private room, clean | 0.2 | 2 | 1 | night | example |
| Merchant's Rest - standard room | 0.2 | 2 | 1 | night | campaign |
| Station guest quarters | 0.28 | 2 | 1 | night | example |
| Merchant's Rest - suite | 0.35 | 2 | 1 | night | campaign |
| Quality hotel, comfortable, good service | 0.8 | 3 | 1 | night | example |
| Boutique hotel room | 0.85 | 3 | 1 | night | example |
| Transit House - basic room | 0.9 | 3 | 1 | night | campaign |
| Transit House - quality room | 1.1 | 3 | 1 | night | campaign |
| Suite with workspace | 1.2 | 3 | 1 | night | example |
| Binary Shadow Casino (basic room) | 1.8 | 3 | 1 | night | campaign |
| Luxury resort oceanview | 4.5 | 4 | 1 | night | example |
| Upscale hotel, premium rooms | 5 | 4 | 1 | night | example |
| Penthouse suite | 5.5 | 4 | 1 | night | example |
| Elite suites, exceptional service | 12 | 5 | 1 | night | example |
| Private estate guest wing | 15 | 5 | 1 | night | example |
| Diplomatic residence | 19 | 5 | 1 | night | example |
Medical¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| First aid | 0.05 | 1 | 1 | item | example |
| Basic checkup | 0.08 | 1 | 1 | item | example |
| Fee for entering Dr. Orpax waiting room | 0.1 | 4 | 1 | item | canon |
| Standard treatment | 0.4 | 2 | 1 | item | example |
| Minor surgery | 0.7 | 2 | 1 | item | example |
| Specialist care | 5 | 3 | 1 | item | example |
| Complex procedure | 6 | 3 | 1 | item | example |
| Experimental treatment | 50 | 5 | 1 | item | example |
| Rare genetic therapy | 100 | 5 | 1 | item | example |
| Renowned surgeon (per procedure) | 112 | 5 | 1 | item | example |
Real Estate¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Cargo bay storage | 0.8 | 1 | 10 | cubic meter/month | example |
| Personal locker rental (annual) | 1.2 | 1 | 1 | year | example |
| Market stall license | 1.5 | 1 | 1 | month | example |
| Workshop space lease (annual) | 4 | 2 | 1 | year | example |
| Bajoran land | 5 | 2 | 7 | Tessipate | canon |
| Small residential quarters (per year) | 6 | 2 | 1 | year | example |
| Private office space (per year) | 7 | 2 | 1 | year | example |
| Commercial storefront (per year) | 12 | 3 | 1 | year | example |
| Small cargo bay ownership | 18 | 3 | 1 | item | example |
| Multi-unit residential building | 80 | 4 | 1 | item | example |
| Large warehouse complex | 150 | 4 | 1 | item | example |
| Commercial complex | 250 | 4 | 1 | item | example |
| Station sector lease | 1000 | 5 | 99 | year | example |
| Orbital facility ownership | 2500 | 5 | 1 | item | example |
| Quark's bar value | 5000 | 4 | 1 | item | canon |
Services¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Deep Market - forged documents high | 1 | 2 | — | each | campaign |
| Transit House - forger network introduction | 1 | 1 | — | each | campaign |
| Mixed-Use Docks - bribe standard | 1 | 2 | — | each | campaign |
| Deep Market - unmarked weapon high | 1 | 2 | — | each | campaign |
| Junior staff bribe (Emerald Veil) | 5 | 2 | — | each | campaign |
| Underground Network - Vorkal facility location | 5 | 2 | — | each | campaign |
| Golden Hour Club - legal consultation premium | 5 | 3 | — | hour | campaign |
| Mixed-Use Docks - bribe for documentation | 5 | 2 | — | each | campaign |
| Golden Hour Club - legal consultation | 5 | 3 | — | hour | campaign |
| Golden Hour Club - forged documents low | 5 | 3 | — | each | campaign |
| Dr. Voran - major procedure | 5 | 2 | — | each | campaign |
| Deep Market - forged documents low | 10 | 3 | — | each | campaign |
| Gleaming district official bribe - minor | 10 | 2 | — | each | campaign |
| Golden Hour Club - forged documents high | 10 | 3 | — | each | campaign |
| Mixed-Use Docks - tunnel guide service | 10 | 3 | — | each | campaign |
| Worker's End owner Grell loan shark debt | 10 | 3 | — | each | campaign |
| Transit House - warning service weekly | 10 | 3 | — | week | campaign |
| Deep Market - unmarked weapon low | 15 | 4 | — | each | campaign |
| Underground Network - guide Scratch minimum | 20 | 3 | — | each | campaign |
| Mixed-Use Docks - tunnel guide premium | 20 | 3 | — | each | campaign |
| Underground Network - Vorkal facility location detailed | 20 | 3 | — | each | campaign |
| Golden Hour Club - information high | 25 | 4 | — | each | campaign |
| Golden Hour Club - information low | 50 | 4 | — | each | campaign |
| Dr. Voran - serious medical treatment | 50 | 4 | — | each | campaign |
| Planetary official bribe - minor favor | 50 | 4 | — | each | campaign |
| Gleaming district official bribe - major | 50 | 3 | — | each | campaign |
| Planetary official bribe - major favor | 50 | 3 | — | each | campaign |
| Junior staff bribe (Emerald Veil) premium | 60 | 3 | — | each | campaign |
| Cargo Handler Flats superintendent Krek debt | 80 | 3 | — | each | campaign |
| Transit House - emergency evacuation | 100 | 4 | — | each | campaign |
| Planetary official bribe - standard favor | 100 | 4 | — | each | campaign |
| Underground Network - Deep Market guide | 100 | 4 | — | each | campaign |
| Freight Terminal Chief Vok gambling debt | 150 | 4 | — | each | campaign |
| Worker's End waitress Mira passage cost | 200 | 4 | — | each | campaign |
| Planetary official bribe - significant favor | 300 | 4 | — | each | campaign |
| Underground Network - guide Scratch standard | 500 | 4 | — | each | campaign |
Transport & Passage¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Local shuttle ride | 0.05 | 1 | 1 | item | example |
| Station transport | 0.08 | 1 | 1 | item | example |
| Inter-station passage | 0.5 | 2 | 1 | item | example |
| Short-range transport | 0.8 | 2 | 1 | item | example |
| System-wide passage | 2 | 3 | 1 | item | example |
| Mid-range transport | 3 | 3 | 1 | item | example |
| Sector passage | 6 | 4 | 1 | item | example |
| Long-range booking | 10 | 4 | 1 | item | example |
| Cross-quadrant passage | 25 | 5 | 1 | item | example |
| Priority Diplomatic Transport | 50 | 5 | 1 | item | example |
Weapons & Armor¶
| Item/Service | Price (bars) | Tier | Quantity | Unit | Source |
|---|---|---|---|---|---|
| Improvised weapon | 0.1 | 1 | 1 | item | example |
| Basic Knife | 0.15 | 1 | 1 | item | example |
| Standard phaser | 2 | 2 | 1 | item | example |
| Light body armor | 3 | 2 | 1 | item | example |
| Military-grade phaser | 8 | 3 | 1 | item | example |
| Combat Armor | 10 | 3 | 1 | item | example |
| Advanced Disruptor | 35 | 4 | 1 | item | example |
| Tactical Shield Generator | 40 | 4 | 1 | item | example |
| Rare Klingon Weapons | 150 | 5 | 1 | item | example |
| ??? | 200 | 5 | 1 | item | example |