Canon Prices - Reference List¶
The following data points are extracted from canonical sources (episodes, novels, etc.) and serve as a reference for pricing decisions in the campaign.
Main Anchor Points¶
These are key reference prices from Star Trek canon that serve as calibration points for all pricing decisions.
| Item/Service | Price (bars) | Context | Source | Significance for Scaling |
|---|---|---|---|---|
| Quark's daily profit | 5 | Successful bar/business | DS9: Meridian | Middle-class merchant baseline |
| Quark's staff wages (occupation) | 0.0005 | Per day, slave wages | DS9: Things Past | Absolute economic floor |
| Dabo girl wages | 0.7 | Per pay cycle | Various | Working poor baseline |
| Morica Bilby income | 5-30 | Per week | DS9: Honor Among Thieves | Working to middle class range |
| Item/Service | Price (bars) | Context | Source | Significance for Scaling |
|---|---|---|---|---|
| Nog's savings | 5 | Young person, entry level | DS9: Little Green Men | Working class accumulation |
| Rom's total savings | ~17 | Years of work as technician | DS9: Body Parts | Working class lifetime |
| Quark's total savings | 2,600 | Successful merchant, years | DS9: Body Parts | Upper middle to wealthy |
| Item/Service | Price (bars) | Context | Source | Significance for Scaling |
|---|---|---|---|---|
| Bajoran land (7 tessipates) | 5 | Agricultural property | DS9: Progress | Rural/agricultural floor |
| Quark's bar (business) | 5,000 | Established business on station | DS9: The Dogs of War | Major business asset |
| Item/Service | Price (bars) | Context | Source | Significance for Scaling |
|---|---|---|---|---|
| Information (single item) | 5 | Basic intelligence | TNG: Gambit, Part I | Information economy baseline |
| Transport seat (emergency) | 20 | DS9 evacuation | DS9: The Siege | Crisis pricing reference |
| Hire 5 Nausicaans + ship | 5 | Fast, few questions | DS9: Favor the Bold | Mercenary services |
| Item/Service | Price (bars) | Context | Source | Significance for Scaling |
|---|---|---|---|---|
| Crate of root beer | 0.005 | Bulk beverage | DS9: The Ascent | Consumables floor |
| Cadet uniform | 0.25 | Basic clothing | DS9: Facets | Standard garment |
| Garak's dress | 0.85-1 | Quality clothing | DS9: Profit and Loss | Premium clothing |
| 100 gross self-sealing stem bolts | 10 | Industrial parts | DS9: Prophet Motive | Equipment/parts scale |
Full Reference List¶
| Category | Item | Price | Price (bar-equivalent) | Source |
|---|---|---|---|---|
| Fees/Tolls | Toll per head entering Ferengi house | one slip | 0.0005 | DS9: Family Business |
| Fees/Tolls | Donation to throne of Grand Nagus | one slip | 0.0005 | DS9: Ferengi Love Songs |
| Bribes | Payment to Brunt "for his troubles" | one slip | 0.0005 | DS9: Family Business |
| Fees/Tolls | Donation to bust of Blessed Exchequer | two slips | 0.001 | DS9: The Emperor's New Cloak |
| Services | Reward for first to reach Empok Nor infirmary | two slips | 0.001 | DS9: The Magnificent Ferengi |
| Fees/Tolls | Tower of Commerce seating fee | three slips | 0.0015 | DS9: Family Business |
| Fees/Tolls | Tower of Commerce elevator fee | seven slips | 0.0035 | DS9: Family Business |
| Salvage/Parts | Sick Changeling | eight slips | 0.004 | DS9: The Begotten |
| Food/Drink | Crate of root beer | ten slips | 0.005 | DS9: The Ascent |
| Gambling | Jadzia's tongo winnings (Full Consortium) | ten slips | 0.005 | DS9: Afterimage |
| Gambling | Couple of dabo wheel spins | one strip | 0.05 | DS9: Sanctuary |
| Gambling | Dom-jot stakes per game | one strip | 0.05 | DS9: Life Support |
| Bribes | Garak's offer to buy Jadzia's freedom | two strips | 0.1 | DS9: Things Past |
| Bribes | Overseer offered Kira's services | two strips | 0.1 | DS9: The Homecoming |
| Category | Item | Price | Price (bar-equivalent) | Source |
|---|---|---|---|---|
| Memorabilia | Plegg memorial disk | three strips | 0.15 | DS9: The Alternate |
| Clothing | Nog's pajamas (settled at two strips) | three strips | 0.15 | DS9: Little Green Men |
| Gambling | Jadzia stakes for Thomas Riker | three strips | 0.15 | DS9: Defiant |
| Gambling | Tongo purchase price | three strips | 0.15 | DS9: Rules of Acquisition |
| Debts | Quark owes Jadzia | three strips | 0.15 | DS9: Meridian |
| Gambling | Tongo opening risk | five strips | 0.25 | DS9: Rules of Acquisition |
| Gambling | Tongo buy-in for Bashir | five strips | 0.25 | DS9: Change of Heart |
| Gambling | Tongo sell price | eight strips | 0.4 | DS9: Rules of Acquisition |
| Gambling | Jadzia's tongo winnings from Quark | fifteen strips | 0.75 | DS9: Business as Usual |
| Gambling | Worf's lost bet on Jadzia vs Quark tongo | thirty-six strips | 1.8 | DS9: Change of Heart |
| Category | Item | Price | Price (bar-equivalent) | Source |
|---|---|---|---|---|
| Currency Exchange | 100,000 Federation credits equivalent | one bar | 1 | ST: The Escape Artist |
| Services | Black market Genesis Device deactivation | two bars | 2 | LD: Old Friends, New Planets |
| Investments | Ishka's Hupyrian beetle farm profit | three bars | 3 | DS9: Family Business |
| Salvage/Parts | Wreckage of crashed ship (Gamma Quadrant) | three bars | 3 | DS9: The Abandoned |
| Profits | Nog's predicted profit from Yamok sauce | four bars | 4 | DS9: Progress |
| Real estate | Seven tessipates of Bajoran land | five bars | 5 | DS9: Progress |
| Services | Yranac's information fee | five bars | 5 | TNG: Gambit, Part I |
| Gambling | Quark's wager (Sisko vs Q fight) | five bars | 5 | DS9: Q-Less |
| Services | Strongbox retrieval from DS9 | five bars | 5 | DS9: Necessary Evil |
| Services | Hire 5 Nausicaans, fast ship, few questions | five bars | 5 | DS9: Favor the Bold |
| Technology | Borg nanoprobe (per unit) | six bars | 6 | VOY: Inside Man |
| Auction items | Promethean quartz lifeform (initial offer) | seven bars | 7 | DS9: Q-Less |
| Auction items | Verathan statue (starting bid) | ten bars | 10 | DS9: Q-Less |
| Auction items | Andorian chest (pre-Surak bracelet, Bajoran mandala, etc.) | ten bars | 10 | DS9: In the Cards |
| Services | Finder's fee (overly generous) | ten bars | 10 | DS9: The Magnificent Ferengi |
| Services | Offer to Pel for new life | ten bars | 10 | DS9: Rules of Acquisition |
| Gambling | Riker's triple down Dabo winnings | twelve bars | 12 | TNG: Firstborn |
| Auction items | Promethean quartz (increased offer) | eighteen bars | 18 | DS9: Q-Less |
| Memorabilia | Zek memorial disk (doubles in a year) | twenty bars | 20 | DS9: The Nagus |
| Transportation | Seat on transport (DS9 evacuation) | twenty bars | 20 | DS9: The Siege |
| Technology | Astrometrics screen offer | twenty bars | 20 | VOY: Infinite Regress |
| Debts | Unpaid bar tab with interest | twenty-two bars | 22 | DS9: Return to Grace |
| Auction items | Promethean quartz (final offer) | thirty bars | 30 | DS9: Q-Less |
| Auction items | Kolos's auction purchase | thirty-six bars | 36 | DS9: Q-Less |
| Auction items | Knife (starting bid) | forty bars | 40 | DS9: Q-Less |
| Services | Reward for Ishka's return | fifty bars | 50 | DS9: The Magnificent Ferengi |
| Auction items | Stol's auction purchase | one hundred five bars | 105 | DS9: Q-Less |
| Auction items | Necklace (Rul the Obscure) | one hundred fifty-one bars | 151 | DS9: Q-Less |
| Food/Drink | 2,000 tons of Kohlanese barley | one hundred eighty-nine bars | 189 | DS9: Prophet Motive |
| Auction items | 42 of 80 Rings of Paltriss | one hundred ninety-nine bars | 199 | DS9: Melora |
| Profits | Quark's profit from Denevan crystals | two hundred bars | 200 | DS9: The Sound of Her Voice |
| Auction items | Gamma Quadrant artifact (suggested bid) | two hundred bars | 200 | DS9: Q-Less |
| Auction items | Promethean quartz (predicted value) | three hundred fifty bars | 350 | DS9: Q-Less |
| Auction items | Brunt's bid for Quark's remains (52 disks) | five hundred bars | 500 | DS9: Body Parts |
| Life savings | Quark's evacuation attempt | six hundred bars | 600 | DS9: Invasive Procedures |
| Auction items | Ornately carved metal sphere (non-negotiable) | one thousand bars | 1,000 | DS9: Vortex |
| Profits | Janel Tigan's daily loss (broken waveguide) | one thousand bars | 1,000 | DS9: Prodigal Daughter |
| Auction items | Kolos's offer (Gamma Quadrant item) | three thousand bars | 3,000 | DS9: Q-Less |
| Auction items | Q's offer for boxed quartz | one million bars | 1,000,000 | DS9: Q-Less |
| Extreme values | Hypothetical star system eradication | ten million bars | 10,000,000 | DS9: Business as Usual |
| Technology | Seven of Nine's nanoprobes (3.6 million) | twenty-one million, six hundred thousand bars | 21,600,000 | VOY: Inside Man |
| Extreme values | Ferenginar UFP membership sign-on bonus | one billion bars | 1,000,000,000 | LD: Parth Ferengi's Heart Place |
| Category | Item | Price | Price (bar-equivalent) | Source |
|---|---|---|---|---|
| Compensation | Morn's regurgitated compensation | one hundred bricks | 2,000 | DS9: Who Mourns for Morn? |
TODO
sort into proper categories, if not already present
| Category | Item | Price | Price (bar-equivalent) | Source |
|---|---|---|---|---|
| Clothing | Cadet's uniform | five strips | 0.25 | DS9: Facets |
| Clothing | Dress from Garak's Clothiers | seventeen to twenty strips | 0.85-1 | DS9: Profit and Loss |
| Holosuite programs | A Visit with the Pleasure Goddess of Rixx | ten strips | 0.5 | |
| Holosuite programs | Custom holosuite program | one bar | 1 | DS9: Meridian |
| Wages | Quark's personnel during the Cardassian Occupation | one slip per day | 0.0005 | DS9: Things Past |
| Wages | Quark's dabo girls on DS9 | fourteen strips per pay cycle | 0.7 | |
| Wages | Morica Bilby | five to thirty bars a week | 5-30 | |
| Profits | Quark | five bars a day | 5 | DS9: Meridian |
| Profits | Janel Tigan | more than a thousand bars a day | 5.000 | |
| Life savings | Nog | five bars | 5 | |
| Life savings | Rom | seventeen bars, three strips, and five slips | ~17.15 | DS9: Body Parts |
| Life savings | Quark | one hundred bricks and six hundred bars | 2,600 | |
| Life savings | Morn | 1000 blocks | ? | |
| Real estate | Quark's bar | five thousand bars | 5,000 | DS9: The Dogs of War |
| Parts | 100 Gros Self-sealing stem bolt | 10 bars | 10 | DS9: Prophet Motive |
| Services | Fee for entering Dr. Orpax (one of Ferengis most expensive doctors) waiting room | 2 strips | 0.1 | DS9: The Dogs of War |
| Bribes | Brunts bribe to Quark for making him financial advisor to the Nagus | 60 bricks | 1,200 | DS9: The Dogs of War |
| Heist | Lissepian Mother's Day Heist | 1,000 bricks | 20,000 | DS9: The Dogs of War |
| Gambling | Jadzias gambling loss in a tongo game | 2 bars | 2 | DS9: The Darkness and the Light |