Pricing Modifiers¶
Modifiers adjust base prices from the matrix to reflect specific circumstances. Apply them after determining the base tier price.
TODO
replace with the autogenerated table from our database
| Modifier | None/Low | Medium | High | Extreme | Examples |
|---|---|---|---|---|---|
| Urgency | x1 | x1.5 | x2 | x3 | Rush job, emergency, time pressure |
| Scarcity | x1 | x1.5 | x2.5 | x5 | Limited supply, blockade, rare item |
| Risk | x1 | x1.5 | x2.5 | x5 | Dangerous location, illegal, likely combat |
| Bulk Discount | x1 | x0.9 | x0.8 | x0.7 | Large quantity, repeated business |
| Quality/Condition | x0.7 | x1 | x1.3 | x2 | Damage (low), standard, premium, exceptional |
| Reputation | x1.2 | x1 | x0.9 | x0.8 | Unknown/bad (high), neutral, good, excellent |
| Negotiation | x1 | x0.95 | x0.85 | x0.75 | Failed, basic, good, exceptional skill check |
Common Scenarios:
- Standard transaction: No modifiers (x1)
- Black market gear: Scarcity (x1.5-x2.5) + Risk (x1.5-x2.5)
- Emergency escape: Urgency (x2-x3) + Risk (x2.5-x5)
- Bulk purchase from contact: Bulk (x0.8) + Reputation (x0.9)
- Rush order from stranger: Urgency (x1.5-x2) + Reputation (x1.2)
Example Calculation
Base price: 10 bars (Tier II information)
- Urgency (high): x2
- Scarcity (medium): x1.5
- Reputation (good): x0.9
Calculation: 10 × 2 × 1.5 × 0.9 = 27 bars